Class | Admission Fee(ONE TIME PAYMENT) | Annual Fee(PAY IN EVERY APRIL) | Examination Fee (PAY IN EVERY APRIL) | Tuition Fee(MONTHLY) | Course Fee(PER ANNUM) |
---|---|---|---|---|---|
Nur | Rs. 6,000 | Rs. 2000 | Rs. 2000 | Rs. 1000 | Rs. 12,000 |
LKG | Rs. 6,000 | Rs. 2000 | Rs. 2000 | Rs 1200 | Rs. 14,400 |
UKG | Rs. 6,000 | Rs. 2000 | Rs. 2000 | Rs. 1300 | Rs. 15,600 |
I | Rs. 8,000 | Rs. 3000 | Rs. 2000 | Rs. 1400 | Rs. 16,800 |
II | Rs. 8,000 | Rs. 3,000 | Rs. 2,000 | Rs. 1,500 | Rs. 18,000 |
III | Rs. 8,000 | Rs. 3,000 | Rs. 2,000 | Rs. 1,600 | Rs. 19,200 |
IV | Rs. 8,000 | Rs. 3,000 | Rs. 2,000 | Rs. 1,600 | Rs. 19,200 |
V | Rs. 8,000 | Rs. 3,000 | Rs. 2,000 | Rs. 1,600 | Rs. 19,200 |
VI | Rs. 8,000 | Rs. 3,000 | Rs. 2,000 | Rs. 1,700 | Rs. 20,400 |
VII | Rs. 10,000 | Rs. 3,000 | Rs. 2,000 | Rs. 1,800 | Rs. 21,600 |
VIII | Rs. 10,000 | Rs. 3,000 | Rs. 2,000 | Rs. 1,900 | Rs. 22,800 |
IX | Rs. 10,000 | Rs. 3,000 | Rs. 2,000 | Rs. 2,200 | Rs. 26,400 |
X | Rs. 10,000 | Rs. 3,000 | Rs. 2,000 | Rs. 2,200 | Rs. 30,000 |
XI | Rs. 10,000 | Rs. 4,000 | Rs. 3,500 | Rs. 2,700 | Rs. 32,400 |
XII | Rs. 10,000 | Rs. 4,000 | Rs. 3,500 | Rs. 3,000 | Rs. 36,000 |
Note:- One time payment with 10% discount. Two time payment with 5% discount